<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for it all flows together</title>
	<link>http://scott.barberfam.com/wp</link>
	<description>scott barber blog</description>
	<pubDate>Wed, 19 Nov 2008 13:22:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on IPCOP with OpenVPN and Fiesty&#8217;s Network Manager by Kin</title>
		<link>http://scott.barberfam.com/wp/2007/05/10/ipcop-with-openvpn-and-fiestys-network-manager/#comment-32</link>
		<dc:creator>Kin</dc:creator>
		<pubDate>Tue, 11 Dec 2007 04:48:13 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/05/10/ipcop-with-openvpn-and-fiestys-network-manager/#comment-32</guid>
		<description>Nicely done, I've set this up multiple times on a windows box, but finally wanted it running on my ubuntu install. Thanks for making things easy!

Cliff</description>
		<content:encoded><![CDATA[<p>Nicely done, I&#8217;ve set this up multiple times on a windows box, but finally wanted it running on my ubuntu install. Thanks for making things easy!</p>
<p>Cliff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPCOP with OpenVPN and Fiesty&#8217;s Network Manager by Raque</title>
		<link>http://scott.barberfam.com/wp/2007/05/10/ipcop-with-openvpn-and-fiestys-network-manager/#comment-33</link>
		<dc:creator>Raque</dc:creator>
		<pubDate>Wed, 05 Dec 2007 16:39:57 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/05/10/ipcop-with-openvpn-and-fiestys-network-manager/#comment-33</guid>
		<description>Nicely done HowTo.  It worked for me the first time through, and I did not have the LaunchPad bug problem.  Thanks again for a well done HowTo.

- Raque</description>
		<content:encoded><![CDATA[<p>Nicely done HowTo.  It worked for me the first time through, and I did not have the LaunchPad bug problem.  Thanks again for a well done HowTo.</p>
<p>- Raque</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Ward Web! by DataSurfer</title>
		<link>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-27</link>
		<dc:creator>DataSurfer</dc:creator>
		<pubDate>Mon, 26 Nov 2007 23:49:08 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-27</guid>
		<description>This one works on the photo print page as well.

http://datasurfer.googlepages.com/spicywardweb_photoprint.user.js</description>
		<content:encoded><![CDATA[<p>This one works on the photo print page as well.</p>
<p><a href="http://datasurfer.googlepages.com/spicywardweb_photoprint.user.js" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://datasurfer.googlepages.com/spicywardweb_photoprint.user.js');">http://datasurfer.googlepages.com/spicywardweb_photoprint.user.js</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Ward Web! by DataSurfer</title>
		<link>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-26</link>
		<dc:creator>DataSurfer</dc:creator>
		<pubDate>Mon, 26 Nov 2007 09:38:26 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-26</guid>
		<description>Made a few tweaks to add more info (family last name and address first line(too hard to parse out just apt number)) on the Google Maps side and to handle some addressing and url encoding/geocoding oddities caused by various apartment/floor numbering syntax.  Feel free to incorporate the improvements into any updates.

http://datasurfer.googlepages.com/spicywardweb.user.js</description>
		<content:encoded><![CDATA[<p>Made a few tweaks to add more info (family last name and address first line(too hard to parse out just apt number)) on the Google Maps side and to handle some addressing and url encoding/geocoding oddities caused by various apartment/floor numbering syntax.  Feel free to incorporate the improvements into any updates.</p>
<p><a href="http://datasurfer.googlepages.com/spicywardweb.user.js" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://datasurfer.googlepages.com/spicywardweb.user.js');">http://datasurfer.googlepages.com/spicywardweb.user.js</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Ward Web! by Terry</title>
		<link>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-25</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Tue, 25 Sep 2007 23:31:49 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-25</guid>
		<description>The way I understand it is that you must use Firefox to install this.  Do the ward member visitors to the Web site need to be using Firefox also in order to view the map?</description>
		<content:encoded><![CDATA[<p>The way I understand it is that you must use Firefox to install this.  Do the ward member visitors to the Web site need to be using Firefox also in order to view the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Firefox 2.0 LDS Scriptures Search Engine Plugin by Paul Velasco</title>
		<link>http://scott.barberfam.com/wp/2006/10/24/firefox-20-lds-scriptures-search-engine-plugin/#comment-19</link>
		<dc:creator>Paul Velasco</dc:creator>
		<pubDate>Thu, 20 Sep 2007 03:42:03 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2006/10/24/firefox-20-lds-scriptures-search-engine-plugin/#comment-19</guid>
		<description>hi bro,

hi from Ecuador, Southamerica. so, your bookmark for firefox is GREAT!!!!, can you do it with the lds.org Spanish page?

I hope good news of great joy!!

thanks again for it!!
Gracias Hermano:-)</description>
		<content:encoded><![CDATA[<p>hi bro,</p>
<p>hi from Ecuador, Southamerica. so, your bookmark for firefox is GREAT!!!!, can you do it with the lds.org Spanish page?</p>
<p>I hope good news of great joy!!</p>
<p>thanks again for it!!<br />
Gracias Hermano:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iTunes and Audiobooks by Alderete</title>
		<link>http://scott.barberfam.com/wp/2007/08/08/itunes-and-audiobooks/#comment-37</link>
		<dc:creator>Alderete</dc:creator>
		<pubDate>Fri, 10 Aug 2007 18:00:36 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/08/08/itunes-and-audiobooks/#comment-37</guid>
		<description>You might look into Audiobook Builder, a tool designed specifically for converting audiobooks on standard and MP3 CDs into tracks usable on an iPod. I've posted a detailed review here:

Review: Audiobook Builder 1.0
http://aldoblog.com/blog/585

It's $10, but if you are importing more than a couple audiobooks, it's very, very worth it.

Also from Doug is a tool called Join Together, which does what the Make Bookmarkable script does, but can also join together multiple tracks into one, add chapter marks, etc. It's not quite as reliable or versatile as Audiobook Builder, but it's free.</description>
		<content:encoded><![CDATA[<p>You might look into Audiobook Builder, a tool designed specifically for converting audiobooks on standard and MP3 CDs into tracks usable on an iPod. I&#8217;ve posted a detailed review here:</p>
<p>Review: Audiobook Builder 1.0<br />
<a href="http://aldoblog.com/blog/585" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://aldoblog.com/blog/585');">http://aldoblog.com/blog/585</a></p>
<p>It&#8217;s $10, but if you are importing more than a couple audiobooks, it&#8217;s very, very worth it.</p>
<p>Also from Doug is a tool called Join Together, which does what the Make Bookmarkable script does, but can also join together multiple tracks into one, add chapter marks, etc. It&#8217;s not quite as reliable or versatile as Audiobook Builder, but it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wesabe is a rockin&#8217; by Marc Hedlund</title>
		<link>http://scott.barberfam.com/wp/2007/08/06/wesabe-is-a-rockin/#comment-36</link>
		<dc:creator>Marc Hedlund</dc:creator>
		<pubDate>Mon, 06 Aug 2007 23:02:04 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/08/06/wesabe-is-a-rockin/#comment-36</guid>
		<description>Thanks for giving Wesabe a try.  I'm glad that both the extension and targets are working for you.  We definitely do need to make targets and other budgeting tools more prominent, and we're working on an update to goals that will make that a lot easier.  Thanks much for the suggestions and for calling Jason -- feedback like this is gold to us.  Let us know what else we can do!

Marc Hedlund, Wesabe</description>
		<content:encoded><![CDATA[<p>Thanks for giving Wesabe a try.  I&#8217;m glad that both the extension and targets are working for you.  We definitely do need to make targets and other budgeting tools more prominent, and we&#8217;re working on an update to goals that will make that a lot easier.  Thanks much for the suggestions and for calling Jason &#8212; feedback like this is gold to us.  Let us know what else we can do!</p>
<p>Marc Hedlund, Wesabe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPCOP with OpenVPN and Fiesty&#8217;s Network Manager by vicox</title>
		<link>http://scott.barberfam.com/wp/2007/05/10/ipcop-with-openvpn-and-fiestys-network-manager/#comment-34</link>
		<dc:creator>vicox</dc:creator>
		<pubDate>Fri, 27 Jul 2007 22:31:56 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/05/10/ipcop-with-openvpn-and-fiestys-network-manager/#comment-34</guid>
		<description>Thank you for your tutorial. I finally got it to work (playing around with it for a while).

One thing about the resolv.conf bug:
When you click on "Advanced Server Options" in the Zerina settings, you can enter a dns-server address which will be pushed to the clients. Ubuntu takes this address and writes it into /etc/resolv.conf. So you don't have to do this manually.

When your pushed dns differs from your local one (as in my case), you've got to deal with this bug:
https://bugs.launchpad.net/ubuntu/+source/dhcp3/+bug/90681
since the dhcp-client overwrites resolv.conf regularly with the local dns servers.

Funny, isn't it?</description>
		<content:encoded><![CDATA[<p>Thank you for your tutorial. I finally got it to work (playing around with it for a while).</p>
<p>One thing about the resolv.conf bug:<br />
When you click on &#8220;Advanced Server Options&#8221; in the Zerina settings, you can enter a dns-server address which will be pushed to the clients. Ubuntu takes this address and writes it into /etc/resolv.conf. So you don&#8217;t have to do this manually.</p>
<p>When your pushed dns differs from your local one (as in my case), you&#8217;ve got to deal with this bug:<br />
<a href="https://bugs.launchpad.net/ubuntu/+source/dhcp3/+bug/90681" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/https://bugs.launchpad.net/ubuntu/+source/dhcp3/+bug/90681');">https://bugs.launchpad.net/ubuntu/+source/dhcp3/+bug/90681</a><br />
since the dhcp-client overwrites resolv.conf regularly with the local dns servers.</p>
<p>Funny, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spicy Ward Web! by John</title>
		<link>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-24</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 15 Jul 2007 04:12:11 +0000</pubDate>
		<guid>http://scott.barberfam.com/wp/2007/04/03/spicy-ward-web/#comment-24</guid>
		<description>I've been trying to figure out how to do this for a while now. You are a genuis! This is so awesome especially when going sheparding! I agree with Adam - some kind of plot to multiple people or within a given area might be nice. Great Jeorb!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been trying to figure out how to do this for a while now. You are a genuis! This is so awesome especially when going sheparding! I agree with Adam - some kind of plot to multiple people or within a given area might be nice. Great Jeorb!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
